| 1199 SEIU Benefit and Pension Funds | 1:1Help | 1-2-1 Claims Inc TPA |
| 1Rivet | 24 Hour Flex | 2nd.MD |
| 32 BJ Benefits | 360 Rx Solutions | 3M Health Information Systems |
| 44North | 4 biometrics | 4c Health Solutions |
| 4D Pharmacy Management | 5 Star Life Insurance | 6 Degrees Health, Inc. |
| 6 Degrees Health, Inc. (DELETE) | 90 Degree Benefits | 98point6 |
| AAECOM | Aaptive | AARP |
| ABACUS | Abacus Health Solutions | Abarca Health |
| ABB, Inc. | Abenity | Abilto |
| AbleTo | Absence One | AbsencePro |
| AbsenceSoft | Absentys | ABS TPA |
| ABY Benefits | Academic HealthPlans | Academic Senate UCFW |
| Acadian Asset Management LLC | ACAP Health | AcariaHealth |
| ACA Track | ACA Wise | AccBen |
| Accenture | Access Benefits Inc. | Access Dental |
| Access Perks | AccioTek Solutions, LLC. | Acclaim |
| Acclaris | Accolade | Accountable Health Solutions |
| Accredo | Accresa | AccrueHealth |
| Acentra | ACE USA | Achievers |
| ACI EAP | ACI Specialty Benefits | A C Newman & Company |
| Acordia | Acorn Paralegal | Acrisure |
| ACS/BNY Mellon | Activate Healthcare | Active Health |
| Active Network | Actuarial Nirvana | Ada County |
| Addo | Adelante Capital Management LLC | Adena Health System |
| Admin America | Administration Resources(ARC) | Administrative Enterprises Inc |
| Administrative Services, Inc. | Administrative Services Only | Administrative Systems Inc. |
| ADN Administrators, Inc. | ADP | ADP Graphic Communicatons |
| Aduro | Advanced Behavioral Health | Advanced Medical Reviews |
| Advanced Pharmacy Concepts | Advanced Plan for Health, LLC | Advance Medical |
| AdvancePCS | Advantage Consulting Services, Ltd. | AdvantageHealth |
| Advantica/Essex | Adventist Health System Sunbelt Healthca | Advisory Board Company |
| Advisory Research, Inc. | Advocate Aurora Health | Advocate Health Care |
| Aegias Insurance Company | Aegis Care Management, Inc. | Aegis General |
| Aegon USA Realty Advisors LLC | Aetna | Aetna International |
| AEW Capital Management, L.P. | Affiliated Physicians | Affinion |
| Affinity Health Plan | AffirmedRx | Aflac |
| AFL-CIO Building Investment Trust | AFLCIO Respondent | AFMC |
| AgBiome, Inc. | AGC of Alaska | Agile Health |
| Agilent Technologies | AH Lisanti Capital Growth, LLC | Ahold Delhaize |
| A+I Benefit Plan Administrators | AIG | AIM Marketing |
| AIM Specialty Health | Airnamic Inc | Airrosti |
| Airvet | Alameda Alliance for Health | Alaska Court System |
| Alaska Regional Hospital | Alaska State Hospital and Nursing home | Albany Medical Center |
| Alberta Blue Cross | Aledade | Alekson Native American Enterprises LLC |
| Alera Group | Alere | Alerus Retirement |
| Aletheia Research and Management | Alexander and Associates, Inc. | Algert Coldiron Investors |
| Alicare, Inc. | Alice Peck Day Memorial Hospital | Alight Solutions |
| Aligned Marketplace | Alignement Health Plan | Aliquant |
| Alisha pvt LTD | AllCare Health | All Care To You |
| All Covered | Allecon | Allegiance |
| Allegiance Benefit Plan Management | Allegiant Rx | Allen Carr |
| Alliance | AllianceBernstein | Alliance Care Solutions, LLC |
| Alliance HealthCare | Alliance Insurance Group | AllianceRx Walgreens Prime |
| Alliance Work Partners | Alliant | Alliant Health Plans |
| Alliant Insurance Services | Allianz | Allianz Global Investors Capital |
| Allianz Life | Allianz Worldwide Care | Allied Administrators |
| Allied Benefit Systems, Inc. | AllOne Health | Allstate Health & Benefits |
| Allstate Identity Protection | Alluma | AllWays Health Partners |
| Allyo | Almost Family | Alnylam Pharmaceuticals |
| Aloe Health Insurance | Alston + Bird LLP | Alternative Risk Management |
| Alternative Risk Solutions | Altius | Altman Vilandrie |
| Altus Dental | AlwaysCare Benefits, Inc. | Always Vision |
| Alyfe Wellbeing Strategies | Amalgamated | Amazon Care |
| Amazon Pharmacy | AMedEquip | Amedisys |
| AmeriBen Solutions | Americana Business Consultants LLC | American Academy of Family Physicians |
| American Administrative Group | American Beacon Advisors, Inc. | American Benefit Corporation |
| American Benefit Plan Administrators | American Benefits Administrators | American Benefits Group |
| American Century | American Dental Plan | American Dental Professional Services |
| American Direct GDS | American Express | American Family Life Assurance |
| American Family Life Insurance Company ( | American Fidelity Assurance | American Funds |
| American General Life Companies | American Health Care | American Health Group, Inc. |
| American Health Holding, Inc. | American Heart Association | American Institute for Preventive Medici |
| American Professional Risk Services, Inc | American Public Life | American Realty Advisors |
| American Specialty Health | American Stop Loss Insurance | American TeleCare |
| American Well | AmericasHealth Plan, Inc. | America’s Physician Groups |
| AmeriFlex, LLC | Amerigroup | AmeriHealth Administrators |
| Ameriprise | AmeriScript | Ameritas |
| Amherst College | AMI Benefit Plan Administrators | Amino |
| Amplifon | Amundsen Davis | AmWINS Group Benefits |
| Ancora Advisors | Anderson Direct | Androscoggin Valley Hospital |
| Anna Jaques Hospital | Ann Clark Associates | Ansel Health |
| Answer Financial | Anthem | Anthem Blue Cross Blue Shield |
| Antonius Respondent | Antonius Respondent2 | Antra, Inc. |
| Anvil | Aon Hewitt - Corporate Health Exchange | Aon (Recordkeeper) |
| Aperio | Apex Benefits including Innovative Rx St | api software, inc. |
| Aplos Health Plans | Apollo Group | Apollo Management |
| Appian | Appleton School District | Apprize Technology |
| apree health/Castlight | Apricus Health | APS Healthcare |
| Apta Health | AQR Capital Management | Aquila Fitness |
| ARAG North America | Arbor Private Wealth, LLC | Arca24 |
| Arc Administrators | ARC Claims | Archimedes |
| Arch Insurance | Ardent Technologies INC | Ares Management |
| Argus | Argus Services Corporations | Ariel Investments, LLC |
| Arinso | Arizona Benefit Plans, Inc. | Arizona Foundation for Medical Care |
| Arizona Health Pool | Arizona School Plans | ArmadaHealth |
| AroRx | Array | ARSEBA |
| Artech Information Systems, LLC | Artemis | Arthur J. Gallagher & Co. |
| A. Rush & Company | Arya | Asaar Medical |
| ASBAIT | Ascella Health | Ascendify |
| Ascension | Ascensus Core Retirement | Ascent Benefits |
| Asendia USA | asfasf@e.com | AS&G Claims Administration Inc. |
| Ashfield Capital Partners | AshHEALTH, LLC | ASIFlex |
| ASO Source | ASPCA | ASPEN YORKSHIRE & COMPANY |
| ASP Healthcare | Aspire Financial Services LLC | Aspire Lifestyles |
| Aspiria | Aspirus | ASR Health Benefits |
| Asset Health, Inc. | Asset Management Group, Inc. | Association Member Trust |
| Assurant | AssureCare Risk Management., Inc | Assured Benefits Administrators, Inc. |
| AssuredPartners | Assurity | Astra Investimentos Ltda. |
| Asure | Atalanta Sosnoff Capital, LLC | ATC Healthcare Services, LLC |
| A.T.Group | Athens Administrators | Athos Health |
| Ativo Capital Management | Atkins Insurance Products | Atlanta Capital Management Company, LLC |
| Atlantic American Employee Benefits | Atlantic Health | Atlantic Telecenter |
| Atlas Assembly, Inc. | Atos Consulting | ATPA |
| ATRIO Health Plans | Atrius Health | Audio Net |
| Augustana College | Ault Care | Ault International Medical Management (A |
| Aura Identity Guard | Aurora Health Care | Automated Benefit Services |
| Auxiant | Avante Behavioral Health Plan | Avature |
| Avella | Avenu Insights & Analytics | Avera Health Plans |
| Averde Health | Avesis, Inc. | Avia Partners, Inc |
| Avidia Bank | Aviva Investors North America | Avivia Health |
| Avizent Risk | Av-Med Health Plan | AXA |
| AXA Global Healthcare | AXA ICAS International | AXA PPP Healthcare |
| Axia Consulting, Inc. | Axia Health Management | AYCO |
| AZ Central Insurance | AZInsure Benefits | B2E Consulting Engineers, PC |
| BAAB Writing | Bailit Health | Bain & Company |
| Baker Hostetler | Baker & McKenzie | Baker Tilly Vantagen |
| Balanced Rock Insurance Agency, Inc. | Baldwin county sheriff | Baltimore School District |
| BancorpSouth Insurance Services, Inc. | Bankers Fidelity | Bank of America |
| Bank of New York Mellon | Banyan Consultants | Barbara Healy Consulting |
| Barclays Global | Baring Asset Management | Barnett Associates |
| Barnett Benefits, LLC | Baron Capital Group | BARR Corporate Health |
| Bartko Pavia | BAS | BASIC |
| Basic Western USA, Inc. | Bass, Berry & Sims | basys |
| Bates College | Batterymarch Financial Management, Inc. | BayCare |
| Bayhealth Medical Center | Baylor Scott & White | Bay Ridge Group |
| Baystate Medical Center | B & B Nursing and Other Healthcare Servi | BBP Admin |
| BB & T | BCBSA | BCBS (Excellus) |
| BCBS (Healthnow) | BCBS NE | BCBS of Mississippi |
| BCBS of Montana | BCBS of North Dakota | BCBS of Rhode Island |
| BCBS of South Carolina | BCBS of Vermont | BCBS of Wyoming |
| BCBS Tennessee | BCG | BCM |
| BCS Financial | BDO USA LLP | Beacon Benefits |
| Beacon Health Options | Beacon Health Solutions | Beacon Recovery Company |
| Beam Dental | Beamery | Beatty's Services, Inc. |
| Beaumont Health | beBetter Health, Inc. | Bee Busy Wellness |
| Beech Street | Beers, Hamerman, Cohen & Burger, PC | BeFit Body |
| Behavioral Healthcare Options, Inc. | Behavioral Health Systems | Be Healthy for Life, LLC |
| Believe In A Better U Health | Belong | BempHR Consulting |
| Ben | BENCOR, Inc. | Bend HSA |
| Benecard PBF | Benecard Services, Inc. | Benecare |
| Benefit Administrative Systems | Benefit Advantage | Benefit Advocates |
| Benefit Alternatives, Inc. | Benefit Builders | benefitbump |
| Benefit Communications, Inc. | Benefit Concepts | Benefit Equity |
| Benefit Express | Benefit Extras | Benefit Financial Strategies |
| Benefitfocus | Benefit Harbor | BenefitHelp Solutions |
| BenefitHub | Benefit Informatics | Benefit Intelligence, Inc. |
| Benefit Mall | Benefit Management Administrators, Inc. | Benefit Management Serivces, Inc |
| Benefit Management Systems, Inc. | Benefit One | Benefit Plan Administrators |
| Benefit Planners, Ltd. | Benefit Planning Consultants | Benefit Plan Strategies LLC |
| Benefit Programs Administration | Benefit Resource, Inc. | Benefit Resource Solutions, LLC |
| Benefits Administration - EBS | BenefitScape | Benefits Connect |
| Benefits Connection | Benefits Connection, LLC | Benefits Consulting Group |
| Benefit Services, Inc. | Benefit Specialists | Benefit Strategies, LLC |
| Benefit Support | Benefit Systems & Services Inc. | BenefitWallet |
| Beneflex, Inc. dba Clarity Benefit Solut | Benefyx | Benelogic |
| Benepass | Beneplace | Benere |
| BeneScript Services | Benesight | Benesys |
| Benesyst, Inc. | Benetech | BeniComp Advantage |
| Benisource | Benistar | Benovate, Inc |
| Benserco | Bensinger, DuPont & Associates | Bensitar |
| BenTek | Bento Dental | Benxcel |
| Berke | Berke Assessment | Berkley Accident and Health |
| Berkshire Hathaway Specialty Insurance | Besiada Health Innovators, LLC. | Best Doctors |
| Best Money Moves | Bestre | Beta Breakers Respondent 1 |
| Beth Israel Lahey Health | Better Help | BetterUp |
| Beyond Benefits, Inc. | BFS Benefits | BHK Investment Advisors, LLC |
| BHS | BID-Milton | BidNet |
| BID-Plymouth | bidprime | Bid Rx LLC |
| Bid Source | Big Health | BioIQ |
| Biomedent Inc | BioPlus Specialty Pharmacy | Bio-Rad Laboratories |
| Bioscrip Inc. | BizMed | BKD LLP |
| BlackCloak | Black Hills Surgical Hospital | BlackRock |
| Blackwell Captive Solutions | Blake Insurance Agency LLC | Blanton Insurance Services |
| Bloom Health | Blue Benefit Administrators of Massachus | Blue Care Network |
| Blue Choice | Blue Choice Health Care | Blue Cross and Blue Shield of Illinois |
| Blue Cross Blue Shield Global Solutions | Blue Cross Blue Shield of Alabama | Blue Cross & Blue Shield of Arizona |
| Blue Cross Blue Shield of Arkansas | Blue Cross Blue Shield of Delaware | Blue Cross Blue Shield of Hawaii |
| Blue Cross-Blue Shield of Illinois | Blue Cross Blue Shield of Kansas | Blue Cross & Blue Shield of Kansas City |
| Blue Cross Blue Shield of Louisiana | Blue Cross Blue Shield of Massachusetts | Blue Cross Blue Shield of Michigan |
| Blue Cross Blue Shield of Minnesota | Blue Cross Blue Shield of Nebraska | Blue Cross / Blue Shield of New Mexico |
| Blue Cross Blue Shield of North Carolina | Blue Cross Blue Shield of Texas | Blue Cross Blue Shield of Wisconsin |
| Blue Cross Blue Shield of Wyoming | Blue Cross Blue Shield Oklahoma | Blue Cross of Idaho |
| Bluegrass Family Health | BlueLink | Blue Ocean Brain |
| Blue Peak | Blue Ridge Insurance Services, Inc | Blue Shield of California |
| Blue Shield of Northeastern New York | BMI Audit Services | Bobbitt & McGhee Inc. |
| BOK Financial | Bolton Partners, Inc. | Boon-Chapman |
| Booz Allen Hamilton | Boston Advisors, LLC | Boston Children's Hospital |
| Boston Medical Center | Boston Mutual | Bottomline |
| Bowdoin College | BrainStream | Brandes Investment Partners |
| Braswell Communications | Bravo Well | Breezy |
| Brella | Brentwood Services Administrators | BridgeHealth Medical |
| Brigham and Women's Hospital | Brigham & Women’s Physicians Group | BrightBenefits |
| BrightDime | Bright Health Group | Bright Horizons |
| Brightline | BrightMove | Brighton Health Plans Solutions |
| Brighton House Associates | BriovaRx | Bristol West |
| Britt's Industries Inc | Broadreach Medical Resources | Broadspire |
| Brockhurst & Associates | Brockton Hospital | Brokers National |
| Brookwood Financial | Brown & Brown | Brown & Brown Insurance |
| Brown Deer School District | Brown & Toland | Brown University |
| Bruker Corporation | Bryant University | Bryn Mawr College |
| BSDI | BSI Companies Inc | BSI - The Benefit Services Company |
| bSwift | Buck Consultants | Buck Consultants - RightOpt Exchange |
| Bucknell University | Budco | Builders Exchange |
| Bulter Snow | Bunch CareSolutions | Buoy |
| BUPA | Burble Time | Burchfield Group |
| Burgess & Niple, Inc. | BurnAlong | Bush & Co |
| Businessolver | BusinessPlans, Inc | Bwell |
| BWPO | Byars Wright a Higginbotham Group | C&A Consulting LLC |
| Cadence Capital Management LLC | Cafaro Greenleaf | Cairnstone Re |
| Calais Regional Hospital | Calamos Advisors | Caliber Point Business Solutions |
| Calibrate | California Casualty | California Dental |
| California Health and Wellness Plan (Cen | Callidus Software | CALPAA, INC DBA Build Biz Better |
| CalPERS | Calvin College | CalViva Health |
| Calvo's Select Care | Cambridge Advisory Group | Cambridge Associates |
| Cambridge Integrated Service Group | Camden Physicians LTD. | Cammack Health LLC |
| Canada Life (GWL) | CancerNavigator | Canon Solutions America |
| Canopy | Canterbury Pointe Consulting | CANUSA |
| Canyon Insurance Services, Inc. | Cape Cod Healthcare | Capgemini |
| Capital Blue Cross | Capital Group Companies | Capital Health Plan |
| CapitalRx | Capital Rx Group Purchasing | Cap Management |
| Capozzoli Advisory for Pensions, Inc. | Capstone Wealth Management, LLC | Captive Resources |
| CAPTRUST | Caravan | Cardium Health Services Corp |
| Care1st Health Plan | CareAdvantage | Care Advocates |
| CareAllies | CareATC | Carebridge Corporation |
| CareCentrix | Care.com | CareConnect Insurance Company |
| Care Continuum | CareCounsel | Care Entree/Foresight |
| CareFirst | Care Here | Careington |
| CarelonRx | Caremark - CoreTrust | Caremark Rx Group Purchasing |
| Carenet Healthcare Services | Care One Team | CareOregon |
| CarePlus Dental Plans | CarePlus Solutions | CareScout |
| CareTeam | CareValidate | Carewise Health (SHPS) |
| CareWorks | Cariloop | Carisk Partners |
| Cariten | Carl Warren | Carolina Physicians |
| Carrot Fertility | Carrum Health | Carthage College |
| Cary Medical Center | Casamar Group | CASB (Best Trust) |
| Cascade Centers | Cascade EAP | Castia Rx |
| CastleArk Management | CastleOak Securities | Castlestone Advisors LLC |
| Catalyst Health Network | Catalyst Solutions, LLC | Catalyze Payment Reform |
| Catamaran | Catapult Health | Cather Consulting |
| Catholic Medical Center | Catilize Health | Caxton Associates |
| CBA Blue | CBCA Administrators, Inc | CBCS |
| CBIZ-Health Administration Services | CBIZ, Inc. | CB Richard Ellis Investors |
| CBSA, Inc. | CBSA Performax | CCA, Inc. |
| CCMSI | CCS | CDPHP |
| Ceannate | CEB TalentNeuron | Cecil Jenkins & Associates, Inc. |
| Cedar Gate | Celectiv | Celergo |
| CELL STAFF, LLC | Celtic Insurance Company | CenCal Health |
| Centene Corporation | Centiv | Centivo |
| Central Bank | Central Benefits | Central Care Integrated Health Services |
| Central Maine Health Care | CentreWell Healthcare Network/AccessMD | Centric Health Corporation |
| Cenveo | Cerebral | Ceridian |
| Cerner Corporation | CerpassRx | Certified Med |
| Certilytics, Inc. | Certus | CGI |
| CHA Health Plan | Change Healthcare | Chapman Schewe |
| Chard Snyder | Charles River Associates | Charles Taylor |
| Charles Taylor TPA | CHARTIS | Chartwell |
| ChaseTek | Chautauqua Capital Management | CHC Wellness |
| Cheshire Medical Center | Chestnut Global Partners | Cheswold Real Estate Investment Manageme |
| Cheyenne Regional Medical Center | CHG Foundation | Child Health Corporation of America |
| Children's Hospital Association | Children's Hospital Pediatric Associates | Childrens Physician Network |
| Chinese Community Health Plan | Chip Rewards | ChiroMetrics |
| Choicecare / Humana | ChoiceScripts | CHP (Nationwide) |
| chris cathey | ChristianaCare | Christian Brothers Services |
| Chronograph | Chubb | Church & Co |
| Ciber Global LLC | CIC Plus | CieloStar, Inc. |
| Cigna | CIGNA Behavioral | Cigna Global Healthcare |
| Cincinnati School District | Circadian Design | Circle Health |
| Circles | CirrusMD | Citigroup |
| Citizens Financial | Citizens Rx | City of Chicago |
| City of Hope | City of Milwaukee | CJIS Group LLC |
| Claim Choice | Claim Doc | Claims Administrative Services Inc |
| Claims Associates, Inc. | Claimsecure | Claim Technologies, Inc. |
| ClaimVantage | Claremont EAP | Clarify Health |
| Clarity Pharmacy Services | Clark Hill | Classpass Corporate |
| Clay & Land Insurance, Inc. | ClearCompany | ClearCost Health |
| ClearHealth Quality Institute | ClearScript | ClearTrack HR |
| Cleo | Cleveland Clinic Enforcer | Cleveland School District |
| Clever Finance | Clinch | Cloaked |
| CloudPay | CMS | CMVC |
| CNA | CNB | CNIC Health Solutions |
| Coach Alba | Coalition America | Coastline EAP |
| Coba Health | Cobalt Benefits Group | COBRA Compliance |
| COBRA Compliance/Planned Benefit Systems | COBRAGuard, Inc. | COBRA Solutions, Inc. |
| Cocoon | Coeus Consulting Group | Cognition Financial Corp |
| Cognizant | CohnReznick LLP | Colby College |
| Colgate University | Collective Health | Colonial Life |
| Colony Realty Partners | Color | Colorado Business Group on Health |
| Columbia | Columbia Management | Columbia St. Mary's |
| Columbia University | Comagine Health | Combined |
| Commerce Benefits Group | CommonBond | Commonfund |
| Commonwealth Care | Community Blue | Community Care Networks |
| Community Care of North Carolina | Community Eye Care | Community Health Center, Inc |
| Community Health Centers of Florida | Community Health Network (CHN) | Community Medical Group |
| Community Residences Foundation, Inc. | Community Scripts | Companion Life |
| Comparion | Compass Health Administrators | CompBenefits |
| Compcare | Compdent Dental | Compensia |
| CompIQ | Complink | CompOne Administrators |
| CompPartners Direct | Comprehensive Behavioral Care, Inc. | Comprehensive Benefits Consultants |
| Comprehensive Care Services | Comprehensive Healthcare Systems, Inc. | Comprehensive Health Services, Inc. |
| Comprehensive Professional Systems | ComPsych | Compt |
| CompuSys/Erisa Group | Computer Share | Concentra Health Services Inc. |
| Concern EAP | Concern Health | Concord Hospital |
| Concordia College | Conduent Wealth & Retirement Solutions | Conecuh County Board of Education |
| Conexis | Congruity Health | Conifer Health |
| ConnectedHealth | ConnectiCare | Connecticut College |
| Connecture | Connect Your Care | Conn Employees Union Independent |
| Connexion Insurance Solutions | Connexions Loyalty | Consociate Health |
| Consolidated Graphics | Consortium Health Plans | Constitution State Services |
| Constructconnect | ConsultADoctor | Consumer Medical Resource |
| Consumer's Medical Resource, Inc. | CONTACT Behavioral Health Services | Contigo Health LLC |
| Continental American Insurance | Continental Benefits | Continued Care |
| Continuon | Contra Costa Health Plan | Control Risk Group |
| Convenient Care Plus | Convergent Claim Services | Convergys |
| Cook Financial Services | Cooley Dickinson Hospital | Cooper Companies |
| Copper Rock Capital Partners, LLC | Corban OneSource | Corebridge |
| Core Health Global | CoreHealth Technologies | CoreID |
| Corestream | CoreTrust Purchasing Group | Coriell Life Sciences |
| Cornell | Cornerstone Capital Management | Cornerstone Enrollment Services |
| Cornerstone Financial | Cornerstone Financial LLC | Cornerstone Group |
| Cornerstone Real Estate Advisers/Babson | Cornerstone Real Estate Advisers LLC | Cornerstone Research |
| Corporate Benefit Solutions | Corporate Cost Control | Corporate Counseling |
| Corporate Counseling Associates | Corporate Elevator | Corporate Family Network |
| Corporate Group Administrators | Corporate Health Partners | Corporate Health Strategies |
| Corporate Offers | Corporate Planning Network, Inc. | Corporate Sports |
| Correctional Health Partners | Correll Company | CorSolutions Inc. |
| Cortes Benefits Consulting | CorVel | Costaff Services |
| Costco | Coterie Advisory Group | Cotiviti |
| Cottage Hospital | Cottingham & Butler | Countrywide |
| County Employee Benefit Consortium of Oh | County of Ventura | Coupe Health |
| Covantage | Covenant Health | Covenant Services Group |
| Coventry | Covington and Burling LLP | Cowan Insurance Group |
| Cowles Thompson | Cox Financial Corporation | Crain Communications Inc. |
| Crawford & Co | Crawford & Company (Canada) Inc. | Creative Benefits |
| Creative Benefit Solutions,LLC | Creative Risk Solutions | CredenaHealth |
| Crest Benefits Consulting, Inc. | Crestpoint | Crisis Prevention Institute |
| Croley Insurance, Inc. | Cross Insurance | Crossmark Partners LLc |
| Crossover | Crotched Mountain Rehabilitation Center | Crowell Moring |
| Crown Printers | Crown Printers Anaheim | Crum and Forster |
| Crumdale Partners | Cruz Azul of Puerto Rico | cs |
| CSA Marketing | CS Group Benefits | CSID |
| CST Connections | CTG | Cudahy School District |
| Culture of Fit | Cundy, Inc. | CuraLinc Healthcare |
| Curative | Curtiss 1000 | Curus Health |
| Cushion Employer Services | CVS Health | CWI Benefits |
| CYFUTURE Noida | Cypress Benefits group | Cypress Risk Management |
| Dacadoo | DAHAB ASSOCIATES INC | Daily Access |
| DailyPay | Dairyland | Daiwa SB Investments (USA) Ltd. |
| DAKOTACARE | Dana-Farber Cancer Institute | Danaher Corporation |
| Dana Investment Advisors, Inc. | Dane Street | Daniel H. Cook Associates |
| DarioHealth Corp | Dartmouth | Dartmouth–Hitchcock Medical Center |
| Datair | Data Migrators | DataPath |
| DataPath Administrative Services | DataSmart Solutions | Data Supplies Inc |
| Davidson College | Davies | Day Air Credit Union |
| DCS | Dean and Draper Insurance | Dean Care |
| Dearborn Life Insurance Company | Debra Schmidt Insurance Group | Decatur Capital Management, Inc. |
| DeepView Solutions, Inc. | Deer Oaks EAP Services, LLC | Deerwalk |
| Deferral.com | Definiti Healthcare Mgmt | Definitive Healthcare |
| Definity Health Plan | DeKalb Medical | Delaware Children's Health Network |
| Delaware Chiropractic Services Network | Delaware Discount Dental Club, LLC | Delaware Health Information Network |
| Dell | Deloitte | Deloitte Survey |
| Delphi Health Systems | Delta Dental Hawaii Dental Service | Delta Dental of Arizona, Inc. |
| Delta Dental of Arkansas, Inc. | Delta Dental of California | Delta Dental of Colorado |
| Delta Dental of Idaho | Delta Dental of Illinois | Delta Dental of Iowa |
| Delta Dental of Kansas, Inc. | Delta Dental of Kentucky, Inc. | Delta Dental of Massachusetts, Inc. |
| Delta Dental of Michigan, Inc. | Delta Dental of Minnesota | Delta Dental of Missouri |
| Delta Dental of Nebraska | Delta Dental of New Jersey | Delta Dental of New Mexico, Inc. |
| Delta Dental of North Carolina | Delta Dental of Oklahoma | Delta Dental of Oregon |
| Delta Dental of Puerto Rico | Delta Dental of Rhode Island | Delta Dental of South Dakota |
| Delta Dental of Tennessee, Inc. | Delta Dental of Virginia | Delta Dental of Washington |
| Delta Dental of Wisconsin | Delta Dental of Wyoming | Delta Dental Plans Association |
| Delta Health Systems | Deltek | DenCap |
| Dennis Lewis | Dental Canada | Dental Care Plus |
| dental health products,inc | Dental Health Services | Dental Network of America (DNOA) |
| Dental Plan of Des Moines | Dental Power International, Inc. | Dental Select |
| DentaQuest (a Sun Life Company) | Dentcare/HealthPlex, Inc. | Dentegra |
| DenteMax | Denver Investments | Denver Reserve |
| Dependent Specialists | Desjardins | Detroit School District |
| DevCare Solutions | Devon Health | DH and Company |
| Dialogue | Diamond Consutling Group, Inc. | Diamond Drugs, Inc. |
| Dickinson College | Dier Associates LLC | Digipress-Spire |
| Dignity Health MSO | DiLytics Inc | Dimensional Fund Advisors |
| DinnerTime | Dion Durell | Diplomat Pharmacy |
| Diplomat Pharmacy, Inc. | DIrecOne | Direct Health Networks |
| Direct Pharmacy Service | Direct Scripts | Disability Management Services, Inc. |
| Disability Solutions/CDMI | Disclo | DisclosedRx |
| DisruptRx | DiventiSolutions, LLC | Diversified Administration, Inc. |
| Diversified Benefit Services | Diversified Group | Diversity Search Group |
| DiversitySl | DMC Care | DME |
| DMI | Dobson and Associates | Doctor on Demand |
| Doherty and Associates | Dominion National | Doral USA |
| Dorman Schulli Advisors | Dossia | Down East Community Hospital |
| DPC Core | Drexi | Driehaus Capital Management LLC |
| Drinker Biddle | Driver Alliant Insurance Services Inc. | Drum Cussac |
| DSM Capital | DST | DST Output |
| DST Retirement Systems | Duane Reade | DXC MS LLC |
| Dye & Eskin | Dynamicare Health | Dynamic Health Strategies, Inc. |
| E4 Health Inc. | E4 Health, Inc. | EachMember |
| Eagle Care Health Solutions | Eagle Insurance Services LLC | Eagles, Benefits by Design, Inc |
| EAPC | EAP Preferred | EAP Systems |
| Eastern Maine Healthcare Systems | Eaton Vance | Eau Claire School District |
| EBC | EB Employee Solutions, LLC | EBenefits, Inc. |
| eBenefits Solutions LLC | Eberle Vivian | Ebix |
| EBMUD | EBPA | EBSO, Inc. |
| Ebullard Counseling Inc | Eckerd Health Service | e-Cleveland Clinic |
| Ecom PPO | EdAssist | Edcala Inc |
| Edcor | Eden Health | Edenred |
| EDI-Dolejs, Inc. | Edify LLC | EDS |
| Education Consultants & Research Group | Edukate | Edumedics |
| Edwards Lifesciences | EE Dorsett & Associates, Inc. | eFamily |
| eflexgroup inc | EGP Enterprise Group Planning | eHealth Screenings, LLC |
| EHE Health | EHE International | EHO |
| EHPC/CVS | EHPC/MedImpact | EHPCO - Catamaran |
| EHPC/OptumRx | EideBailly | Eisan Consulting Inc. |
| EJK & Associates | EK Health | ELAP |
| El Centro de Corazon Health Centers | Electric Insurance Company | Elevance Health |
| Elgin School District | Eliance Health Solutions | Elite Underwriting Services |
| Elixir | Elliot Hospital | Elmbrook School District |
| Emblem Health | Embold Health | Embrace Pet Insurance |
| Embright | EMC National Life | Emerald Claims Management |
| Emerald Health Network | Emergent Benefit Solutions LLC | Emerging Therapy Solutions, Inc. |
| Emergis | Emerick Consulting | Emerson Hospital |
| EMG | EMI Health/Companion Life | eMindful, Inc |
| Emory | Empac | Empathia (NEAS) |
| Empire BlueCross BlueShield (New York) | Empire Medical and Dental Supplies | EmpiRx Health, LLC |
| Employee Assistance of the Pacific | Employee Benefit Design, LLC | Employee Benefit Management Corp. |
| Employee Benefit Management Services, In | Employee Benefit Management Services, In | Employee Benefits Administrators (EBA) |
| Employee Benefit Systems | Employee Family Resource | Employee Health Insurance Management, In |
| Employee Mall | Employee Resource Systems, Inc. | Employee Wellness Alliance |
| Employer Coalition | EmployerDirect (Lantern) | Employer Health Network |
| Employer's Claim Service | Employers Dental Services | Employers Edge |
| Employers Health Purchasing Corp | Employment & Training Centers, Inc. | Empower |
| Empowered Benefits | Empyrean Benefits | EmsanaRx |
| EMS Billing & Coding Services of the Car | Encompass Health Management | Encompass More Group, Inc |
| ENDURANCE Investment Management | Enforcer eCoaching | Engaged Health Solutions |
| Engagement Health | ENI (Dynamic Work/Life Solutions) | Enlyte Group, LLC |
| Enrich | Enroll Force | Enrollment Advisors |
| Enrollment Beneift Concepts, LLC | Entelo | Enterprise Underwriting Services, Inc. |
